CHEERART 2 Piece Mesh Dress Set
CHEERART 2 Piece Mesh Dress Set
Tag |
Dress Length |
Top Length |
Dress Chest |
Top Chest |
Shoulder |
Sleeve Length |
Waist |
Hip |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
S |
113cm | 44.4'' |
17-20cm | 6.7''-7.9'' |
74-81cm | 29.1''-31.8'' |
80-87cm | 31.4''-34.2'' |
36cm | 14.1'' |
61cm | 24.0'' |
62-68cm | 24.4''-26.7'' |
92-97cm | 36.2''-38.1'' |
M |
114cm | 44.8'' |
17-21cm | 6.7''-8.3'' |
78-86cm | 30.7''-33.8'' |
84-92cm | 33.0''-36.2'' |
37cm | 14.5'' |
61cm | 24.0'' |
66-72cm | 25.9''-28.3'' |
96-102cm | 37.7''-40.1'' |
L |
115cm | 45.2'' |
18-22cm | 7.1''-8.6'' |
82-92cm | 32.2''-36.2'' |
88-98cm | 34.6''-38.5'' |
38cm | 14.9'' |
61cm | 24.0'' |
70-78cm | 27.5''-30.7'' |
100-108cm | 39.3''-42.4'' |
XL |
116cm | 45.6'' |
19-23cm | 7.5''-9.0'' |
86-100cm | 33.8''-39.3'' |
92-104cm | 36.2''-40.9'' |
40cm | 15.7'' |
61cm | 24.0'' |
74-86cm | 29.1''-33.8'' |
104-116cm | 40.9''-45.6'' |
2. Due to manual measurement, there may be deviation of 2~3cm